| 
							744778910 | 
							Wurth Electronics Inc | 
							10µH Shielded Wirewound Inductor 1.83A 72 mOhm Max Nonstandard Learn More Datasheet | 
							 744778910.pdf | 
						
						
						
							 | 
							74437368100 | 
							Wurth Electronics Inc | 
							10µH Shielded Wirewound Inductor 5.2A 30 mOhm Max Nonstandard Learn More Datasheet | 
							 74437368100.pdf | 
						
						
						
							 | 
							7443340100 | 
							Wurth Electronics Inc | 
							1µH Shielded Wirewound Inductor 17A 3.9 mOhm Max Nonstandard Learn More Datasheet | 
							 7443340100.pdf | 
						
						
						
							 | 
							7443340330 | 
							Wurth Electronics Inc | 
							3.3µH Shielded Wirewound Inductor 14A 8.2 mOhm Max Nonstandard Learn More Datasheet | 
							 7443340330.pdf | 
						
						
						
							 | 
							744771147 | 
							Wurth Electronics Inc | 
							47µH Shielded Wirewound Inductor 2.21A 75 mOhm Max Nonstandard Learn More Datasheet | 
							 744771147.pdf | 
						
						
						
							 | 
							744771008 | 
							Wurth Electronics Inc | 
							8.2µH Shielded Wirewound Inductor 6.25A 20 mOhm Max Nonstandard Learn More Datasheet | 
							 744771008.pdf | 
						
						
						
							 | 
							76877530 | 
							Wurth Electronics Inc | 
							1mH Unshielded Wirewound Inductor 300mA 3.3 Ohm Max Nonstandard Learn More Datasheet | 
							 76877530.pdf | 
						
						
						
							 | 
							7447779006 | 
							Wurth Electronics Inc | 
							6.8µH Shielded Wirewound Inductor 2.91A 35 mOhm Max Nonstandard Learn More Datasheet | 
							 7447779006.pdf | 
						
						
						
							 | 
							744777910 | 
							Wurth Electronics Inc | 
							10µH Shielded Wirewound Inductor 2A 49 mOhm Max Nonstandard Learn More Datasheet | 
							 744777910.pdf | 
						
						
						
							 | 
							744777920 | 
							Wurth Electronics Inc | 
							100µH Shielded Wirewound Inductor 790mA 380 mOhm Max Nonstandard Learn More Datasheet | 
							 744777920.pdf | 
						
						
						
							 | 
							74437324022 | 
							Wurth Electronics Inc | 
							2.2µH Shielded Wirewound Inductor 3.25A 61 mOhm Max Nonstandard Learn More Datasheet | 
							 74437324022.pdf | 
						
						
						
							 | 
							744373240068 | 
							Wurth Electronics Inc | 
							680nH Shielded Wirewound Inductor 5.5A 19 mOhm Max Nonstandard Learn More Datasheet | 
							 744373240068.pdf | 
						
						
						
							 | 
							74408943101 | 
							Wurth Electronics Inc | 
							100µH Shielded Wirewound Inductor 520mA 850 mOhm Max Nonstandard Learn More Datasheet | 
							 74408943101.pdf | 
						
						
						
							 | 
							744066100 | 
							Wurth Electronics Inc | 
							10µH Shielded Wirewound Inductor 3.6A 35 mOhm Max Nonstandard Learn More Datasheet | 
							 744066100.pdf | 
						
						
						
							 | 
							744043004 | 
							Wurth Electronics Inc | 
							4.7µH Shielded Wirewound Inductor 1.55A 70 mOhm Max 1919 (4848 Metric) Learn More Datasheet | 
							 744043004.pdf | 
						
						
						
							 | 
							7440430022 | 
							Wurth Electronics Inc | 
							2.2µH Shielded Wirewound Inductor 2.5A 28 mOhm Max 1919 (4848 Metric) Learn More Datasheet | 
							 7440430022.pdf | 
						
						
						
							 | 
							744773122 | 
							Wurth Electronics Inc | 
							22µH Unshielded Wirewound Inductor 1A 370 mOhm Max Nonstandard Learn More Datasheet | 
							 744773122.pdf | 
						
						
						
							 | 
							744025100 | 
							Wurth Electronics Inc | 
							10µH Shielded Wirewound Inductor 1A 190 mOhm Max Nonstandard Learn More Datasheet | 
							 744025100.pdf | 
						
						
						
							 | 
							744042001 | 
							Wurth Electronics Inc | 
							1µH Shielded Wirewound Inductor 2.7A 30 mOhm Max 1919 (4848 Metric) Learn More Datasheet | 
							 744042001.pdf | 
						
						
						
							 | 
							744031004 | 
							Wurth Electronics Inc | 
							4.7µH Shielded Wirewound Inductor 1.2A 105 mOhm Max Nonstandard Learn More Datasheet | 
							 744031004.pdf | 
						
						
						
							 | 
							74438323047 | 
							Wurth Electronics Inc | 
							4.7µH Shielded Molded Inductor 940mA 388 mOhm Max 1008 (2520 Metric) Learn More Datasheet | 
							 74438323047.pdf | 
						
						
						
							 | 
							74479763210 | 
							Wurth Electronics Inc | 
							1µH Shielded Multilayer Inductor 750mA 300 mOhm 0603 (1608 Metric) Learn More Datasheet | 
							 74479763210.pdf | 
						
						
						
							 | 
							74479876147 | 
							Wurth Electronics Inc | 
							470nH Unshielded Multilayer Inductor 2.1A 40 mOhm 0806 (2016 Metric) Learn More Datasheet | 
							 74479876147.pdf | 
						
						
						
							 | 
							744765116A | 
							Wurth Electronics Inc | 
							16nH Unshielded Wirewound Inductor 560mA 220 mOhm Max 0402 (1005 Metric) Learn More Datasheet | 
							 744765116A.pdf | 
						
						
						
							 | 
							744901018 | 
							Wurth Electronics Inc | 
							1.8nH Unshielded Thin Film Inductor 560mA 200 mOhm Max 0402 (1005 Metric) Learn More Datasheet | 
							 744901018.pdf | 
						
						
						
							 | 
							CL2LAAT018D-C-T1 | 
							Susumu | 
							180ps ±10% Inductor Delay Line 100mA 100 Ohm 1210 (3225 Metric) Learn More Datasheet | 
							 CL2LAAT018D-C-T1.pdf | 
						
						
						
							 | 
							XDL09-9-224S | 
							Anaren | 
							DELAY LINE 22.6NS 855-894MHZ SMD Learn More Datasheet | 
							 XDL09-9-224S.pdf | 
						
						
						
							 | 
							XDL09-9-204 | 
							Anaren | 
							DELAY LINE 20NS 869-894MHZ SMD Learn More Datasheet | 
							 XDL09-9-204.pdf | 
						
						
						
							 | 
							XDL20-11-180S | 
							Anaren | 
							DELAY LINE 11.3NS 869-894MHZ SMD Learn More Datasheet | 
							 XDL20-11-180S.pdf | 
						
						
						
							 | 
							XDL21-7-125S | 
							Anaren | 
							DELAY LINE 2110-2170MHZ SMD Learn More Datasheet | 
							 XDL21-7-125S.pdf | 
						
						
						
							 | 
							XDL20-8-140S | 
							Anaren | 
							DELAY LINE 14NS 1805-1990MHZ SMD Learn More Datasheet | 
							 XDL20-8-140S.pdf | 
						
						
						
							 | 
							XDL09-8-080S | 
							Anaren | 
							DELAY LINE 8NS 869-960MHZ SMD Learn More Datasheet | 
							 XDL09-8-080S.pdf | 
						
						
						
							 | 
							XDL21-7-110S | 
							Anaren | 
							DELAY LINE 2110-2170MHZ SMD Learn More Datasheet | 
							 XDL21-7-110S.pdf | 
						
						
						
							 | 
							XDL21-6-117 | 
							Anaren | 
							DELAY LINE 12NS 2110-2170MHZ SMD Learn More Datasheet | 
							 XDL21-6-117.pdf | 
						
						
						
							 | 
							XDL20-7-115S | 
							Anaren | 
							DELAY LINE 11NS 1930-1990MHZ SMD Learn More Datasheet | 
							 XDL20-7-115S.pdf | 
						
						
						
							 | 
							XDL20-6-100S | 
							Anaren | 
							DELAY LINE 850-2000MHZ SMD Learn More Datasheet | 
							 XDL20-6-100S.pdf | 
						
						
						
							 | 
							XDL20-3-050S | 
							Anaren | 
							DELAY LINE 4.8NS 850-2000MHZ SMD Learn More Datasheet | 
							 XDL20-3-050S.pdf | 
						
						
						
							 | 
							XDL15-3-030S | 
							Anaren | 
							DELAY LINE 2.9NS 135-2700MHZ SMD Learn More Datasheet | 
							 XDL15-3-030S.pdf | 
						
						
						
							 | 
							XDL15-2-020S | 
							Anaren | 
							2.0ns  Inductor Delay Line   2-SMD Learn More Datasheet | 
							 XDL15-2-020S.pdf | 
						
						
						
							 | 
							PA0766.341NLT | 
							Pulse Electronics Corporation | 
							Unshielded 2 Coil Inductor Array 704nH Inductance - Connected in Series 176nH Inductance - Connected in Parallel 0.38 mOhm Max DC Resistance (DCR) - Parallel 52A Nonstandard Learn More Datasheet | 
							 PA0766.341NLT.pdf | 
						
						
						
							 | 
							PA0766.281NLT | 
							Pulse Electronics Corporation | 
							Unshielded 2 Coil Inductor Array 592nH Inductance - Connected in Series 148nH Inductance - Connected in Parallel 0.38 mOhm Max DC Resistance (DCR) - Parallel 52A Nonstandard Learn More Datasheet | 
							 PA0766.281NLT.pdf | 
						
						
						
							 | 
							744870002 | 
							Wurth Electronics Inc | 
							Shielded 2 Coil Inductor Array 9.6µH Inductance - Connected in Series 2.4µH Inductance - Connected in Parallel 18 mOhm Max DC Resistance (DCR) - Parallel 7.8A Nonstandard Learn More Datasheet | 
							 744870002.pdf | 
						
						
						
							 | 
							HM69D-30R33LFTR13 | 
							TT Electronics/Optek Technology | 
							Unshielded 2 Coil Inductor Array 660nH Inductance - Connected in Series 165nH Inductance - Connected in Parallel 0.22 mOhm DC Resistance (DCR) - Parallel 67A Nonstandard Learn More Datasheet | 
							 HM69D-30R33LFTR13.pdf | 
						
						
						
							 | 
							HM69D-30R23LFTR13 | 
							TT Electronics/Optek Technology | 
							Unshielded 2 Coil Inductor Array 460nH Inductance - Connected in Series 115nH Inductance - Connected in Parallel 0.22 mOhm DC Resistance (DCR) - Parallel 81A Nonstandard Learn More Datasheet | 
							 HM69D-30R23LFTR13.pdf | 
						
						
						
							 | 
							HM69D-30R20LFTR13 | 
							TT Electronics/Optek Technology | 
							Unshielded 2 Coil Inductor Array 400nH Inductance - Connected in Series 100nH Inductance - Connected in Parallel 0.22 mOhm DC Resistance (DCR) - Parallel 95A Nonstandard Learn More Datasheet | 
							 HM69D-30R20LFTR13.pdf | 
						
						
						
							 | 
							HM69C-1350R200LFTR | 
							TT Electronics/Optek Technology | 
							Unshielded 2 Coil Inductor Array 48A Nonstandard Learn More Datasheet | 
							 HM69C-1350R200LFTR.pdf | 
						
						
						
							 | 
							HM69C-1570R625LFTR | 
							TT Electronics/Optek Technology | 
							Unshielded 2 Coil Inductor Array 20A Nonstandard Learn More Datasheet | 
							 HM69C-1570R625LFTR.pdf | 
						
						
						
							 | 
							HM69C-1565R625LFTR | 
							TT Electronics/Optek Technology | 
							Unshielded 2 Coil Inductor Array 20A Nonstandard Learn More Datasheet | 
							 HM69C-1565R625LFTR.pdf | 
						
						
						
							 | 
							HM69D-10R10LFTR13 | 
							TT Electronics/Optek Technology | 
							Unshielded 2 Coil Inductor Array 200nH Inductance - Connected in Series 50nH Inductance - Connected in Parallel 0.34 mOhm DC Resistance (DCR) - Parallel 60A Nonstandard Learn More Datasheet | 
							 HM69D-10R10LFTR13.pdf | 
						
						
						
							 | 
							HM78D-1210331MLFTR | 
							TT Electronics/Optek Technology | 
							Shielded 2 Coil Inductor Array 1.32mH Inductance - Connected in Series 330µH Inductance - Connected in Parallel 440 mOhm Max DC Resistance (DCR) - Parallel 410mA Nonstandard Learn More Datasheet | 
							 HM78D-1210331MLFTR.pdf |